| First snow and max snowdepth in St Sundby (-1985) and Uppsala (1986-) | ||||||||
| Year | First | First | First "lasting" | Max | ||||
| snowfall | snowcover | snowcover | snowdepth | |||||
| Date | Date | (cm) | Date | (cm) | (cm) | Month | ||
| 1975 | 19-Nov | 20-Nov | 2 | |||||
| 1976 | 1-Nov | 1-Nov | 2 | 65 | jan/feb | |||
| 1978 | 26-Nov | 26-Nov | 25 | 26-Nov | 25 | 55 | jan/feb | |
| 1979 | 28-Oct | 30-Oct | 2 | 7-Dec | 6 | 37 | feb | |
| 1980 | 25-Oct | 25-Oct | 3 | 27-Nov | 13 | 40 | mar | |
| 1981 | 2-Nov | 2-Nov | 8 | 25-Nov | 7 | 69 | feb | |
| 1982 | 18-Nov | 19-Nov | 2 | 11-Dec | 4 | 17 | mar | |
| 1983 | 24-Oct | 2-Dec | 1 | 9-Dec | 4 | 27 | feb | |
| 1984 | 19-Nov | 15-Dec | 2 | 28-Dec | 5 | 60 | mar | |
| 1985 | 3-Nov | 11-Nov | 3 | 11-Nov | 3 | 34 | feb/mar | |
| 1986 | 20-Nov | 20-Nov | 1 | 14-Dec | 5 | 38 | jan | |
| 1987 | 8-Nov | 8-Nov | 3 | 26-Nov | 4 | 30 | feb/mar | |
| 1988 | 26-Oct | 26-Oct | 1 | 18-Nov | 5 | 25 | dec | |
| 1989 | 21-Nov | 21-Nov | 4 | 21-Nov | 4 | 26 | dec | |
| 1990 | 1-Nov | 21-Nov | 1 | 21-Nov | 1 | 26 | feb | |
| 1991 | 19-Oct | 11-Nov | 0,5 | none | 15 | apr | ||
| 1992 | 12-Oct | 12-Oct | 9 | 4-Feb | 3 | 17 | mar | |
| 1993 | 17-Oct | 17-Oct | 7 | 21-Nov | 1 | 21 | mar | |
| 1994 | 4-Oct | 4-Oct | 4 | 2-Jan | 7 | 30 | feb | |
| 1995 | 1-Nov | 3-Nov | 4 | 27-Nov | 5 | 25 | nov | |
| 1996 | 8-Nov | 8-Nov | 1 | 13-Dec | 5 | 22 | jan | |
| 1997 | 15-Oct | 23-Oct | 0,5 | 24-Nov | 6 | 50 | jan | |
| 1998 | 2-Nov | 2-Nov | 4 | 10-Nov | 5 | 42 | dec | |
| 1999 | 14-Nov | 14-Nov | 0,5 | 4-Dec | 5 | 20 | dec | |
| 2000 | 28-Oct | 20-Dec | 0,5 | 27-Dec | 1 | 24 | dec/jan | |
| 2001 | 8-Nov | 8-Nov | 2 | 19-21-dec | 20 | 45 | jan | |
| 2002 | 6-Oct | 7-Oct | 0,5 | 11-Nov | 2 |
25 |
feb | |
| 2003 |
22-Oct |
22-Oct |
8 |
21-Dec |
20 |
28 |
jan | |
| 2004 |
18-Nov |
18-Nov |
29 |
18-Nov |
29 |
42 |
feb | |
| 2005 |
18-Nov |
19-Nov |
1 |
18-Dec |
10 |
40 |
mar | |
| 2006 |
31-Oct |
31-Oct |
1 |
21-Jan |
18 |
30 |
feb | |
| Average | 3-Nov | 9-Nov | 4 | 8-Dec | 7 | |||
| Earliest | 4-Oct | 4-Oct | 10-Nov | |||||
| Most late | 26-Nov | 20-Dec | 4-Feb | /none | ||||
| Updated 15-Mar-07 | ||||||||